Inquest/Review Listings for HM Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
| Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 5th January 2026 |
||||||
| 13/01/2026 | 10:00am | Philip BROADBENT | 50 | 09/10/2025 | Liverpool | Mrs Anita Bhardwaj |
| 13/01/2026 | 14:00pm | Claire PRINCE | 47 | 27/09/2024 | Sefton | Mrs Anita Bhardwaj |
| 13/01/2026 | 15:00pm | Louise CLARKE | 44 | 31/12/2025 | Knowsley | Mrs Anita Bhardwaj |
| 13/01/2026 | 15:30pm | Gladys DEWHURST | 91 | 03/01/2026 | Knowsley | Mrs Anita Bhardwaj |
| 14/01/2026 | 12:00pm | Joseph DONEGAN | 83 | 21/05/2024 | Knowsley | Mrs Anita Bhardwaj |
| 15/01/2026 | 10:00am | Paul BERRY | 67 | 02/05/2025 | Knowsley | Mr Graham Jackson |
| 15/01/2026 | 10:00am | Harold MURPHY | 90 | 26/07/2025 | St Helens | Mrs Anita Bhardwaj |
| 16/01/2026 | 10:00am | Layla ALLEN | 13 | 03/04/2025 | Knowsley | Mrs Anita Bhardwaj |
| 16/01/2026 | 12:00pm | Veronica JUMP | 77 | 23/10/2025 | Knowsley | Mrs Anita Bhardwaj |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.